Car # | Team Name | Owner | Driver | Hometown |
01 | Krueger Racing | James Krueger | James Krueger | New Haven, IN |
4 | Matt Maurer Racing | Matt Maurer | Matt Maurer | Granger, IN |
5 | Durobyte Motorsports | Durobyte Motorsports | Michael Clancy Jr. | Ortonville, MI |
5 | Lee Motorsports | Lee Motorsports | Eric Lee | Macomb, MI |
6 | Hillard Racing | Billy Hillard | Blake Hillard | Owensboro, KY |
7 | KSM Racing | Jeff Miller | TBA | |
7 | Kyle Crump Racing | Theresa Crump | Kyle Crump | Brighton, MI |
10 | RaceCar Engineering | Steve Dorer | Steve Dorer | Lakeland, FL |
10 | Schwartz Motorsports | Schwartz Motorsports | Garrett Schwartz | Countryside, IL |
11 | Trgovich Racing, LLC | Lisa Trgovich | Anthony Danta | Orland Park, IL |
14 | Scott’s Racing LLC | Scott’s Racing | Carson Hocevar | Portage, MI |
14 | Priebe Motorsports | Tim Priebe | Kyle Hayden | Clio, MI |
15 | Craig Racing | Todd Craig | Trey Craig | Louisville, KY |
17 | Josh Brock Racing | Josh Brock | Josh Brock | Corbin, KY |
20 | Jack Dossey Jr. Racing | Jack Dossey Jr. | Jack Dossey III | Indianapolis, IN |
23 | Team Chick, LLC | Team Chick, LLC | Mandy Chick | De Soto, KS |
26 | Platinum Motorsports | Bill Burba | Harrison Hall ® | Circleville, OH |
29 | Mason Keller Motorsprots | Steve Keller | Mason Keller ® | Indianapolis, IN |
40 | Miller’s Auto Body | Preston Miller | Jordan Miller | Breezewood, PA |
41 | Fairs Enterprises | Fairs Enterprises | Hayden Sprague ® | Howell, MI |
53 | Lorz Motorsports | Lorz Motorsports | Zachary Tinkle ® | Niles, MI |
55 | Win Smith Racing Ent. LLC | Win Smith Racing | Jared Smith | Danville, KY |
56 | Andrews Racing | Jerry Andrews | Jerry Andrews | Kalamazoo, MI |
66 | Flip 66 Racing | Nathan Walton | Nate Walton | Hudsonville, MI |
71 | TK Racing | Tom Kmak | Johnny VanDoorn | Nunica, MI |
81 | Szep Motorsports | Shawn Szep | Shawn Szep | Marysville, OH |
88 | Younkin Motorsports | Younkin Motorsprots | Josh Smith | Quincy, OH |
96 | Bertino Racing | Joe Bertino | Nathan Bertino ® | Lockport, IL |
98 | G-Pac Racing | Stan Szuber | Stan Szuber | Bridgeport, MI |
2018 JEGS/CRA All-Stars Tour Membership Forms Available - Click Here